Baseball | Basketball | Football | Hockey |
Pro | College: NCAA Division I | NCAA Division II |

Brown at Penn
Feb 22 (7:00 pm)


63 - 82
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Brown 26 37 63
Penn 38 44 82

Game Stats
  Brown Penn
FIeld Goals 23-51 31-58
Free Throws 14-22 13-19
Rebounds 28 32
Assists 14 21
Three Pointers 3-14 7-15
Fouls 23 16
Technicals 0 0
Misc Technicals

Brown Bears Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Earl Hunt 35 19 7 17 41.2 4 5 80.0 1 5 20.0 1 3 4
Alaivaa Nuualiitia 30 16 6 7 85.7 4 5 80.0 0 0 0.0 2 5 7
Jason Forte 24 9 3 8 37.5 3 6 50.0 0 1 0.0 2 4 6
Omari Ware 19 5 2 4 50.0 0 0 0.0 1 2 50.0 0 0 0
Cj King 14 5 1 1 100.0 3 4 75.0 0 0 0.0 1 2 3

Penn Quakers Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Ugonna Onyekwe 28 24 11 14 78.6 2 5 40.0 0 0 0.0 4 5 9
Jeff Schiffner 28 12 3 10 30.0 4 4 100.0 2 5 40.0 0 3 3
Andy Toole 31 11 4 13 30.8 1 2 50.0 2 5 40.0 1 3 4
Koko Archibong 33 10 4 9 44.4 1 1 100.0 1 2 50.0 1 3 4
Tim Begley 33 8 3 4 75.0 1 1 100.0 1 2 50.0 2 5 7

Attendance: 5175
Officials: Genemonje, George Watts, Rich Sanfillipo