Baseball | Basketball | Football | Hockey |
Pro | College: NCAA Division I | NCAA Division II |

Fordham at Rutgers
Dec 11 (7:30 pm)


83 - 94
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Fordham 32 51 83
Rutgers 51 43 94

Game Stats
  Fordham Rutgers
FIeld Goals 16-45 21-41
Free Throws 18-33 22-33
Rebounds 25 45
Assists 17 20
Three Pointers 11-18 10-19
Fouls 28 23
Technicals
Misc Technicals

Fordham Rams Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Michael Haynes 25 21 8 13 61.5 0 2 0.0 5 7 71.4 0 3 3
M Jarrell Wright 34 17 6 13 46.2 5 7 71.4 0 3 0.0 2 1 3
Drew Williamson 40 15 4 5 80.0 4 6 66.7 3 3 100.0 1 1 2
Glenn Batemon 32 12 3 13 23.1 6 13 46.2 0 0 0.0 4 3 7
John Blackgrove 18 11 4 8 50.0 1 2 50.0 2 2 100.0 1 1 2

Rutgers Scarlet Knights Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Jerome Coleman 33 34 12 22 54.5 4 7 57.1 6 11 54.5 3 3 6
Ricky Shields 28 12 3 7 42.9 4 4 100.0 2 4 50.0 0 7 7
Calvin Wooten 13 9 1 2 50.0 6 8 75.0 1 1 100.0 0 1 1
Adrian Hill 13 8 4 5 80.0 0 0 0.0 0 0 0.0 1 2 3
Cortez Davis 13 8 3 5 60.0 2 5 40.0 0 1 0.0 1 4 5

Attendance: 4114
Officials: Bernard Clinton, Don Cahill, Tom Lopes