Baseball | Basketball | Football | Hockey |
Pro | College: NCAA Division I | NCAA Division II |

Stetson at Mercer
Mar 1 (7:00 pm)


84 - 101
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Stetson 45 39 84
Mercer 48 53 101

Game Stats
  Stetson Mercer
FIeld Goals 30-66 36-61
Free Throws 16-22 19-25
Rebounds 28 38
Assists 14 28
Three Pointers 8-24 10-22
Fouls 23 18
Technicals 0 0
Misc Technicals Stetson 1 (K Craig)

Stetson Hatters Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Ravii Givens 32 24 9 16 56.2 3 4 75.0 3 3 100.0 2 3 5
E.J. Gordon 36 23 7 14 50.0 9 11 81.8 0 3 0.0 2 2 4
Van Morris 23 7 3 6 50.0 0 0 0.0 1 3 33.3 0 3 3
Josh Reaser 7 7 3 3 100.0 0 0 0.0 1 1 100.0 0 0 0
Anthony Register 27 7 2 9 22.2 3 5 60.0 0 4 0.0 1 3 4

Mercer Bears Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Scott Emerson 35 21 8 10 80.0 3 5 60.0 2 3 66.7 0 8 8
Delmar Wilson 18 18 6 8 75.0 6 6 100.0 0 1 0.0 1 1 2
Justin Howard 16 17 7 9 77.8 2 2 100.0 1 2 50.0 0 4 4
Aleem Muhammad 33 15 5 9 55.6 2 4 50.0 3 5 60.0 0 2 2
Clarence Baker 34 11 4 9 44.4 0 0 0.0 3 6 50.0 0 1 1

Attendance: 0
Officials: Patrick Hamilton Kevin Scott Everett Summers