Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Seattle at Minnesota
Nov 11 (8:00 pm)


89 - 87
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Seattle 25 25 11 28 89
Minnesota 26 22 20 19 87

Game Stats
  Seattle Minnesota
FIeld Goals 33-73 33-76
Free Throws 16-19 15-21
Rebounds 41 34
Assists 21 23
Three Pointers 7-20 6-12
Fouls 20 22
Technicals
Misc Technicals

Seattle Supersonics Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Ronald Murray 0 29 9 18 50.0 11 12 91.7 0 2 0.0 3 3 6
Jerome James 0 14 6 7 85.7 2 2 100.0 0 0 0.0 1 3 4
Brent Barry 0 13 4 7 57.1 2 3 66.7 3 6 50.0 0 4 4
Rashard Lewis 0 11 4 14 28.6 1 2 50.0 2 5 40.0 2 3 5
Vladimir Radmanovic 0 6 3 13 23.1 0 0 0.0 0 5 0.0 1 6 7

Minnesota Timberwolves Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Kevin Garnett 0 26 10 17 58.8 6 8 75.0 0 0 0.0 2 11 13
Latrell Sprewell 0 20 7 16 43.8 3 4 75.0 3 8 37.5 0 4 4
Sam Cassell 0 15 6 14 42.9 3 4 75.0 0 1 0.0 1 4 5
Fred Hoiberg 0 9 3 6 50.0 0 0 0.0 3 3 100.0 0 1 1
Michael Olowokandi 0 8 4 10 40.0 0 0 0.0 0 0 0.0 4 2 6

Attendance: 14107
Officials: