Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Phoenix at New Jersey
Dec 6 (7:30 pm)


88 - 99
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Phoenix 26 22 18 22 88
New Jersey 28 26 27 18 99

Game Stats
  Phoenix New Jersey
FIeld Goals 36-88 38-78
Free Throws 14-19 16-21
Rebounds 42 41
Assists 18 33
Three Pointers 2-18 7-17
Fouls 25 17
Technicals 0 0
Misc Technicals

Phoenix Suns Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Shawn Marion 45 25 10 22 45.5 4 4 100.0 1 5 20.0 4 13 17
Stephon Marbury 41 23 10 24 41.7 3 4 75.0 0 3 0.0 0 3 3
Jake Voskuhl 32 14 5 7 71.4 4 5 80.0 0 0 0.0 1 6 7
Leandrinho Barbosa 7 9 4 7 57.1 0 0 0.0 1 4 25.0 0 0 0
Anfernee Hardaway 32 8 4 12 33.3 0 0 0.0 0 2 0.0 1 0 1

New Jersey Nets Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Kenyon Martin 39 21 8 12 66.7 4 5 80.0 1 1 100.0 1 11 12
Richard Jefferson 44 18 8 17 47.1 2 4 50.0 0 1 0.0 0 11 11
Jason Kidd 38 17 6 13 46.2 2 2 100.0 3 7 42.9 1 2 3
Aaron Williams 25 13 6 7 85.7 1 2 50.0 0 0 0.0 1 4 5
Jason Collins 25 13 3 7 42.9 7 8 87.5 0 0 0.0 1 3 4

Attendance: 14639
Officials: Phil Robinson James Capers Dick Bavetta