Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Phoenix at Miami
Dec 9 (7:30 pm)


72 - 92
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Phoenix 25 16 18 13 72
Miami 19 27 27 19 92

Game Stats
  Phoenix Miami
FIeld Goals 25-70 33-77
Free Throws 16-19 24-31
Rebounds 30 51
Assists 17 16
Three Pointers 6-19 2-14
Fouls 23 19
Technicals 1 0
Misc Technicals

Phoenix Suns Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Shawn Marion 45 27 8 18 44.4 8 9 88.9 3 6 50.0 3 7 10
Joe Johnson 34 14 5 9 55.6 4 4 100.0 0 3 0.0 0 4 4
Stephon Marbury 39 13 5 16 31.2 1 2 50.0 2 5 40.0 0 1 1
Tom Gugliotta 25 8 4 7 57.1 0 0 0.0 0 0 0.0 0 5 5
Casey Jacobsen 23 5 1 5 20.0 2 2 100.0 1 2 50.0 1 0 1

Miami Heat Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Brian Grant 29 18 6 12 50.0 6 9 66.7 0 0 0.0 4 6 10
Dwyane Wade 33 18 7 13 53.8 4 5 80.0 0 0 0.0 1 6 7
Lamar Odom 41 16 6 13 46.2 4 6 66.7 0 2 0.0 3 14 17
Eddie Jones 38 15 6 15 40.0 3 3 100.0 0 6 0.0 0 1 1
Rafer Alston 29 12 4 9 44.4 2 2 100.0 2 4 50.0 0 1 1

Attendance: 14468
Officials: Zach Zarba Rodney Mott Ken Mauer