Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

New Jersey at Milwaukee
Dec 20 (8:30 pm)


87 - 92
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
New Jersey 15 17 23 32 87
Milwaukee 24 18 25 25 92

Game Stats
  New Jersey Milwaukee
FIeld Goals 32-83 37-71
Free Throws 16-19 9-16
Rebounds 43 39
Assists 24 30
Three Pointers 7-21 9-18
Fouls 19 19
Technicals 0 0
Misc Technicals

New Jersey Nets Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Kerry Kittles 40 20 6 14 42.9 5 5 100.0 3 6 50.0 1 3 4
Jason Kidd 43 18 6 22 27.3 4 6 66.7 2 9 22.2 2 2 4
Richard Jefferson 45 17 7 13 53.8 3 4 75.0 0 0 0.0 4 9 13
Kenyon Martin 45 14 5 19 26.3 4 4 100.0 0 1 0.0 2 11 13
Rodney Rogers 25 13 6 9 66.7 0 0 0.0 1 3 33.3 2 3 5

Milwaukee Bucks Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Tim Thomas 40 21 9 17 52.9 0 1 0.0 3 6 50.0 0 3 3
Michael Redd 37 17 6 14 42.9 4 5 80.0 1 4 25.0 0 9 9
Damon Jones 22 16 5 7 71.4 1 4 25.0 5 6 83.3 0 3 3
Dan Gadzuric 18 13 6 7 85.7 1 1 100.0 0 0 0.0 1 2 3
Joe Smith 33 6 3 6 50.0 0 0 0.0 0 0 0.0 1 9 10

Attendance: 16782
Officials: Marc Davis Bob Delaney Sean Corbin