Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Golden State at Houston
Jan 5 (8:30 pm)


65 - 83
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Golden State 14 18 21 12 65
Houston 16 26 24 17 83

Game Stats
  Golden State Houston
FIeld Goals 25-75 35-75
Free Throws 9-11 7-8
Rebounds 30 50
Assists 19 23
Three Pointers 6-19 6-14
Fouls 18 16
Technicals 0 0
Misc Technicals

Golden State Warriors Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Mike Dunleavy 38 13 4 10 40.0 2 2 100.0 3 5 60.0 1 3 4
Nick Van Exel 33 10 4 10 40.0 0 0 0.0 2 5 40.0 0 0 0
Troy Murphy 21 10 4 11 36.4 2 2 100.0 0 0 0.0 0 2 2
Jason Richardson 33 10 5 13 38.5 0 0 0.0 0 4 0.0 0 5 5
Speedy Claxton 20 9 3 8 37.5 3 3 100.0 0 0 0.0 2 1 3

Houston Rockets Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Maurice Taylor 36 25 12 19 63.2 1 1 100.0 0 1 0.0 2 6 8
Jimmy Jackson 40 18 7 11 63.6 0 0 0.0 4 4 100.0 0 7 7
Cuttino Mobley 38 14 6 14 42.9 1 1 100.0 1 5 20.0 1 6 7
Yao Ming 23 10 4 10 40.0 2 2 100.0 0 0 0.0 1 9 10
Kelvin Cato 30 9 3 5 60.0 3 4 75.0 0 0 0.0 2 6 8

Attendance: 9956
Officials: Derrick Collins Derrick Stafford Tony Brothers