Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Philadelphia at L.A.
Feb 20 (10:30 pm)


88 - 116
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Philadelphia 21 30 19 18 88
L.A. 27 32 28 29 116

Game Stats
  Philadelphia L.A.
FIeld Goals 31-76 45-93
Free Throws 23-30 23-36
Rebounds 37 52
Assists 22 29
Three Pointers 3-10 3-12
Fouls 25 25
Technicals 0 0
Misc Technicals

Philadelphia 76ers Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Allen Iverson 86 53 13 42 31.0 24 31 77.4 3 6 50.0 2 2 4
Glenn Robinson 60 45 16 31 51.6 11 13 84.6 2 7 28.6 0 8 8
Kenny Thomas 78 30 12 22 54.5 6 6 100.0 0 0 0.0 5 16 21
Glenn Robinson 60 45 16 31 51.6 11 13 84.6 2 7 28.6 0 8 8
Allen Iverson 86 53 13 42 31.0 24 31 77.4 3 6 50.0 2 2 4

L.A. Lakers Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Shaquille O'Neal 32 29 12 18 66.7 5 14 35.7 0 0 0.0 7 6 13
Kobe Bryant 30 28 10 18 55.6 7 8 87.5 1 2 50.0 4 1 5
Gary Payton 28 13 5 10 50.0 2 3 66.7 1 1 100.0 2 3 5
Kareem Rush 17 13 6 9 66.7 1 2 50.0 0 3 0.0 0 2 2
Rick Fox 22 11 4 6 66.7 3 4 75.0 0 1 0.0 1 2 3

Attendance: 18997
Officials: Pat Fraher David Jones Dan Crawford