Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

New Jersey at Phoenix
Mar 3 (9:00 pm)


74 - 87
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
New Jersey 18 15 22 19 74
Phoenix 18 19 33 17 87

Game Stats
  New Jersey Phoenix
FIeld Goals 24-61 35-81
Free Throws 21-27 12-22
Rebounds 33 46
Assists 9 10
Three Pointers 5-15 5-13
Fouls 19 18
Technicals 0 0
Misc Technicals

New Jersey Nets Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Richard Jefferson 42 26 6 11 54.5 13 14 92.9 1 3 33.3 0 3 3
Kenyon Martin 36 11 5 15 33.3 1 1 100.0 0 1 0.0 1 10 11
Kerry Kittles 37 7 3 9 33.3 0 1 0.0 1 5 20.0 0 4 4
Lucious Harris 35 6 1 6 16.7 3 4 75.0 1 1 100.0 1 3 4
Jason Collins 27 6 2 3 66.7 2 4 50.0 0 0 0.0 1 2 3

Phoenix Suns Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Amare Stoudemire 40 32 14 20 70.0 4 6 66.7 0 0 0.0 4 7 11
Joe Johnson 40 14 7 17 41.2 0 0 0.0 0 1 0.0 2 5 7
Shawn Marion 43 12 5 16 31.2 1 1 100.0 1 4 25.0 1 8 9
Leandrinho Barbosa 26 12 4 8 50.0 2 4 50.0 2 4 50.0 0 2 2
Howard Eisley 22 9 3 8 37.5 1 4 25.0 2 2 100.0 0 0 0

Attendance: 17332
Officials: Marc Davis Tom Washington Blane Reichelt