Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

New Jersey at Golden State
Mar 5 (10:30 pm)


78 - 74
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
New Jersey 13 17 28 20 78
Golden State 18 21 19 16 74

Game Stats
  New Jersey Golden State
FIeld Goals 32-72 32-71
Free Throws 13-19 8-13
Rebounds 40 33
Assists 16 21
Three Pointers 1-6 2-16
Fouls 20 19
Technicals 0 0
Misc Technicals

New Jersey Nets Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Richard Jefferson 39 23 9 14 64.3 5 8 62.5 0 0 0.0 1 6 7
Kerry Kittles 35 17 7 16 43.8 2 3 66.7 1 2 50.0 3 6 9
Kenyon Martin 34 9 3 11 27.3 3 4 75.0 0 0 0.0 0 6 6
Lucious Harris 39 8 4 11 36.4 0 0 0.0 0 0 0.0 1 2 3
Jason Collins 29 7 3 4 75.0 1 2 50.0 0 0 0.0 4 4 8

Golden State Warriors Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Jason Richardson 42 22 10 18 55.6 2 3 66.7 0 4 0.0 0 5 5
Mike Dunleavy 39 20 8 15 53.3 2 4 50.0 2 5 40.0 0 5 5
Calbert Cheaney 34 10 5 8 62.5 0 0 0.0 0 1 0.0 1 2 3
Clifford Robinson 37 9 3 12 25.0 3 3 100.0 0 4 0.0 0 4 4
Erick Dampier 34 5 2 5 40.0 1 3 33.3 0 0 0.0 2 3 5

Attendance: 17354
Officials: Derrick Collins Bob Delaney Sean Corbin