Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Boston at Minnesota
Mar 7 (7:30 pm)


80 - 77
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Boston 11 24 18 27 80
Minnesota 14 23 21 19 77

Game Stats
  Boston Minnesota
FIeld Goals 29-87 33-92
Free Throws 16-18 9-10
Rebounds 49 57
Assists 13 24
Three Pointers 6-24 2-12
Fouls 15 22
Technicals 0 0
Misc Technicals

Boston Celtics Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Jiri Welsch 29 18 7 12 58.3 2 2 100.0 2 5 40.0 0 7 7
Paul Pierce 43 13 4 21 19.0 5 5 100.0 0 3 0.0 1 9 10
Chucky Atkins 35 12 4 13 30.8 3 4 75.0 1 6 16.7 0 1 1
Chris Mihm 29 11 4 8 50.0 3 3 100.0 0 0 0.0 2 6 8
Walter McCarty 22 9 3 8 37.5 0 0 0.0 3 8 37.5 0 4 4

Minnesota Timberwolves Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Kevin Garnett 41 20 9 19 47.4 2 2 100.0 0 0 0.0 4 10 14
Sam Cassell 29 13 6 14 42.9 0 0 0.0 1 2 50.0 1 5 6
Michael Olowokandi 34 10 5 14 35.7 0 0 0.0 0 0 0.0 1 13 14
Troy Hudson 21 8 2 10 20.0 3 4 75.0 1 4 25.0 1 2 3
Trenton Hassell 46 8 4 10 40.0 0 0 0.0 0 0 0.0 1 5 6

Attendance: 17661
Officials: Michael Henderson Blane Reichelt Jack Nies