Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Phoenix at Dallas
Mar 8 (8:30 pm)


90 - 103
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Phoenix 23 18 25 24 90
Dallas 27 29 23 24 103

Game Stats
  Phoenix Dallas
FIeld Goals 31-69 40-96
Free Throws 23-31 20-21
Rebounds 41 50
Assists 21 15
Three Pointers 5-17 3-15
Fouls 19 19
Technicals 0 1
Misc Technicals

Phoenix Suns Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Shawn Marion 43 29 10 18 55.6 7 8 87.5 2 3 66.7 5 8 13
Amare Stoudemire 46 19 6 9 66.7 7 8 87.5 0 1 0.0 3 5 8
Joe Johnson 42 17 6 14 42.9 4 6 66.7 1 3 33.3 1 4 5
Casey Jacobsen 31 9 3 10 30.0 1 2 50.0 2 6 33.3 1 2 3
Donnell Harvey 20 8 3 5 60.0 2 4 50.0 0 0 0.0 3 4 7

Dallas Mavericks Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Dirk Nowitzki 28 26 11 13 84.6 4 4 100.0 0 0 0.0 1 5 6
Antawn Jamison 34 21 8 12 66.7 5 6 83.3 0 0 0.0 3 5 8
Michael Finley 38 13 5 20 25.0 2 2 100.0 1 7 14.3 1 2 3
Steve Nash 25 12 4 9 44.4 2 2 100.0 2 5 40.0 0 0 0
Josh Howard 33 10 4 14 28.6 2 2 100.0 0 2 0.0 4 4 8

Attendance: 20357
Officials: Phil Robinson Joe Forte Tony Brothers