Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Philadelphia at Chicago
Mar 9 (8:30 pm)


89 - 81
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Philadelphia 23 13 24 29 89
Chicago 22 18 21 20 81

Game Stats
  Philadelphia Chicago
FIeld Goals 32-72 33-88
Free Throws 19-24 12-17
Rebounds 49 42
Assists 23 18
Three Pointers 6-16 3-20
Fouls 21 25
Technicals 0 0
Misc Technicals

Philadelphia 76ers Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Kenny Thomas 42 22 10 17 58.8 2 4 50.0 0 1 0.0 2 11 13
Aaron Mckie 37 21 8 13 61.5 3 3 100.0 2 3 66.7 0 3 3
Kyle Korver 17 14 5 12 41.7 1 2 50.0 3 8 37.5 0 2 2
John Salmons 30 13 3 9 33.3 6 8 75.0 1 3 33.3 2 6 8
Eric Snow 40 10 4 11 36.4 2 2 100.0 0 0 0.0 0 4 4

Chicago Bulls Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Jamal Crawford 38 18 8 22 36.4 0 0 0.0 2 11 18.2 0 3 3
Eddy Curry 34 18 7 13 53.8 4 7 57.1 0 0 0.0 6 1 7
Antonio Davis 36 13 5 10 50.0 3 3 100.0 0 0 0.0 2 3 5
Kirk Hinrich 40 13 5 18 27.8 2 2 100.0 1 7 14.3 0 3 3
Ronald Dupree 19 6 3 9 33.3 0 1 0.0 0 0 0.0 0 1 1

Attendance: 18649
Officials: Leon Wood Tim Donaghy Joe Crawford