Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Golden State at Utah
Mar 10 (9:00 pm)


77 - 91
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Golden State 14 16 26 21 77
Utah 25 31 19 16 91

Game Stats
  Golden State Utah
FIeld Goals 26-64 37-76
Free Throws 23-31 14-19
Rebounds 33 41
Assists 14 23
Three Pointers 2-11 3-8
Fouls 20 26
Technicals 0 0
Misc Technicals

Golden State Warriors Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Bob Sura 31 21 6 11 54.5 6 8 75.0 3 5 60.0 2 2 4
Jason Richardson 112 51 20 46 43.5 9 13 69.2 2 8 25.0 1 12 13
Erick Dampier 85 35 14 19 73.7 7 9 77.8 0 0 0.0 7 7 14
Mike Dunleavy 76 25 6 18 33.3 10 11 90.9 3 11 27.3 2 11 13
Erick Dampier 85 35 14 19 73.7 7 9 77.8 0 0 0.0 7 7 14

Utah Jazz Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Andrei Kirilenko 529 231 74 168 44.0 69 89 77.5 14 39 35.9 37 85 122
Karl Malone 41 22 10 16 62.5 2 6 33.3 0 0 0.0 4 7 11
Raja Bell 307 134 52 127 40.9 23 29 79.3 7 20 35.0 13 30 43
Andrei Kirilenko 529 231 74 168 44.0 69 89 77.5 14 39 35.9 37 85 122
Gordan Giricek 58 31 10 28 35.7 10 10 100.0 1 4 25.0 2 8 10

Attendance: 19587
Officials: Bill Kennedy Eddie F. Rush Nolan Fine