Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Seattle at Denver
Mar 30 (9:00 pm)


119 - 124
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Seattle 37 30 25 27 119
Denver 37 32 28 27 124

Game Stats
  Seattle Denver
FIeld Goals 45-90 46-91
Free Throws 17-24 27-34
Rebounds 40 42
Assists 23 33
Three Pointers 12-25 5-12
Fouls 28 22
Technicals 1 1
Misc Technicals

Seattle Supersonics Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Rashard Lewis 38 26 11 24 45.8 0 1 0.0 4 9 44.4 2 4 6
Ray Allen 41 24 9 22 40.9 3 5 60.0 3 8 37.5 2 2 4
Ronald Murray 26 18 6 14 42.9 6 7 85.7 0 1 0.0 4 1 5
Brent Barry 22 14 5 6 83.3 2 2 100.0 2 3 66.7 0 0 0
Vladimir Radmanovic 25 10 4 5 80.0 0 0 0.0 2 3 66.7 1 6 7

Denver Nuggets Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Carmelo Anthony 44 41 19 29 65.5 1 1 100.0 2 3 66.7 0 5 5
Nene Hilario 36 19 5 8 62.5 9 11 81.8 0 0 0.0 0 2 2
Nene 0 19 5 8 62.5 9 11 81.8 0 0 0.0 0 2 2
Marcus Camby 30 15 6 10 60.0 3 4 75.0 0 0 0.0 4 3 7
Andre Miller 42 14 5 15 33.3 4 5 80.0 0 0 0.0 5 4 9

Attendance: 17699
Officials: Bennie Adams Leon Wood Ron Garretson