Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

NBA Team Standings
2003-2004 Season
Eastern Atlantic
TEAM
W L % GB L10 Str Home Away
1 New Jersey 54 39 0.58 0 6-4 Lost 2 32-14 22-25
2 Miami 48 47 0.51 7.0 4-6 Lost 2 35-13 13-34
3 New York 39 47 0.45 11.5 4-6 Lost 5 23-20 16-27
4 Boston 36 50 0.42 14.5 1-9 Lost 4 19-24 17-26
5 Philadelphia 33 49 0.40 15.5 3-7 Lost 4 21-20 12-29
6 Washington 25 57 0.30 23.5 2-8 Lost 3 17-24 8-33
7 Orlando 21 61 0.26 27.5 2-8 Won 2 11-30 10-31
Eastern Central
TEAM
W L % GB L10 Str Home Away
1 Indiana 71 27 0.72 0 4-6 Lost 2 40-9 31-18
2 Detroit 70 35 0.67 4.5 8-2 Won 3 41-13 29-22
3 New Orleans 44 45 0.49 22.5 5-5 Lost 1 28-16 16-29
4 Milwaukee 42 45 0.48 23.5 3-7 Lost 3 27-16 15-29
5 Cleveland 35 47 0.43 28.0 3-7 Won 3 23-18 12-29
6 Toronto 33 49 0.40 30.0 3-7 Won 2 18-23 15-26
7 Atlanta 28 54 0.34 35.0 5-5 Lost 1 18-23 10-31
8 Chicago 23 59 0.28 40.0 3-7 Lost 2 14-27 9-32
Western Mid-West
TEAM
W L % GB L10 Str Home Away
1 Minnesota 68 32 0.68 0 4-6 Lost 1 39-12 29-20
2 San Antonio 63 29 0.68 1.0 6-4 Lost 4 37-9 26-20
3 Dallas 53 34 0.61 8.5 4-6 Lost 2 37-6 16-28
4 Memphis 50 36 0.58 11.0 1-9 Lost 8 31-12 19-24
5 Houston 46 41 0.53 15.5 4-6 Lost 2 28-15 18-26
6 Denver 44 43 0.51 17.5 4-6 Lost 2 30-13 14-30
7 Utah 42 40 0.51 17.0 5-5 Lost 2 28-13 14-27
Western Pacific
TEAM
W L % GB L10 Str Home Away
1 L.A. 69 35 0.66 0 4-6 Lost 3 44-8 25-27
2 Sacramento 62 32 0.66 2.0 5-5 Lost 1 39-8 23-24
3 Portland 41 41 0.50 17.0 4-6 Lost 4 25-16 16-25
4 Seattle 38 45 0.46 20.5 3-7 Won 1 22-20 16-25
5 Golden State 37 45 0.45 21.0 5-5 Won 1 27-14 10-31
6 Phoenix 29 53 0.35 29.0 5-5 Won 1 18-23 11-30
7 L.A. 28 55 0.34 30.5 1-9 Lost 1 18-23 10-32
Key:
GB = Games Back
Home = Record at Home
L10 = Last ten
Away = Record while Away
L = Losses
PCT = Percentage of Wins
Str = Streak
W = Wins