Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

L.A. at Phoenix
Nov 2 (10:30 pm)


119 - 98
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
L.A. 33 30 32 24 119
Phoenix 20 30 17 31 98

Game Stats
  L.A. Phoenix
FIeld Goals 48-85 37-87
Free Throws 15-20 15-22
Rebounds 54 34
Assists 24 20
Three Pointers 8-13 9-28
Fouls 20 16
Technicals 1 0
Misc Technicals

L.A. Lakers Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Kobe Bryant 151 122 43 86 50.0 31 42 73.8 5 14 35.7 4 26 30
Derek Fisher 110 59 20 39 51.3 17 18 94.4 2 8 25.0 0 7 7
Vladimir Radmanovic 67 39 12 21 57.1 7 7 100.0 8 12 66.7 1 6 7
Derek Fisher 110 59 20 39 51.3 17 18 94.4 2 8 25.0 0 7 7
Kobe Bryant 151 122 43 86 50.0 31 42 73.8 5 14 35.7 4 26 30

Phoenix Suns Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Steve Nash 196 141 52 90 57.8 19 19 100.0 18 29 62.1 0 24 24
Shawn Marion 231 104 43 84 51.2 11 16 68.8 7 20 35.0 15 67 82
Amare Stoudemire 74 39 15 41 36.6 9 10 90.0 0 3 0.0 7 8 15
Leandrinho Barbosa 173 91 36 84 42.9 9 19 47.4 10 37 27.0 3 12 15
Shawn Marion 231 104 43 84 51.2 11 16 68.8 7 20 35.0 15 67 82

Attendance: 18422
Officials: Pat Fraher Bill Kennedy Eddie F. Rush