Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Golden State at Utah
Nov 3 (9:00 pm)


110 - 133
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Golden State 28 18 35 29 110
Utah 29 36 29 39 133

Game Stats
  Golden State Utah
FIeld Goals 40-79 51-81
Free Throws 17-24 19-28
Rebounds 30 38
Assists 23 36
Three Pointers 13-31 12-16
Fouls 25 20
Technicals 0 0
Misc Technicals

Golden State Warriors Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Al Harrington 162 100 40 71 56.3 9 14 64.3 11 27 40.7 9 26 35
Baron Davis 205 124 43 104 41.3 32 46 69.6 6 31 19.4 4 18 22
Kelenna Azubuike 175 94 34 64 53.1 19 25 76.0 7 18 38.9 11 15 26
Baron Davis 205 124 43 104 41.3 32 46 69.6 6 31 19.4 4 18 22
Kelenna Azubuike 175 94 34 64 53.1 19 25 76.0 7 18 38.9 11 15 26

Utah Jazz Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Carlos Boozer 192 120 49 93 52.7 22 26 84.6 0 0 0.0 21 44 65
Deron Williams 192 113 41 79 51.9 21 28 75.0 10 21 47.6 2 13 15
Mehmet Okur 154 62 19 49 38.8 18 24 75.0 6 16 37.5 8 25 33
Deron Williams 192 113 41 79 51.9 21 28 75.0 10 21 47.6 2 13 15
Paul Millsap 96 57 18 26 69.2 21 31 67.7 0 0 0.0 6 21 27

Attendance: 19911
Officials: Tommy Nunez Jr. Bennie Adams Jack Nies