Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Utah at L.A.
Nov 4 (9:30 pm)


109 - 119
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Utah 21 30 31 27 109
L.A. 25 21 35 38 119

Game Stats
  Utah L.A.
FIeld Goals 40-82 43-77
Free Throws 26-36 30-37
Rebounds 32 40
Assists 25 29
Three Pointers 3-14 3-16
Fouls 29 29
Technicals 0 0
Misc Technicals

Utah Jazz Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Carlos Boozer 192 120 49 93 52.7 22 26 84.6 0 0 0.0 21 44 65
Deron Williams 192 113 41 79 51.9 21 28 75.0 10 21 47.6 2 13 15
Mehmet Okur 154 62 19 49 38.8 18 24 75.0 6 16 37.5 8 25 33
Deron Williams 192 113 41 79 51.9 21 28 75.0 10 21 47.6 2 13 15
Paul Millsap 96 57 18 26 69.2 21 31 67.7 0 0 0.0 6 21 27

L.A. Lakers Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Kobe Bryant 151 122 43 86 50.0 31 42 73.8 5 14 35.7 4 26 30
Derek Fisher 110 59 20 39 51.3 17 18 94.4 2 8 25.0 0 7 7
Vladimir Radmanovic 67 39 12 21 57.1 7 7 100.0 8 12 66.7 1 6 7
Derek Fisher 110 59 20 39 51.3 17 18 94.4 2 8 25.0 0 7 7
Kobe Bryant 151 122 43 86 50.0 31 42 73.8 5 14 35.7 4 26 30

Attendance: 18997
Officials: Ron Olesiak Monty Mccutchen Bob Delaney