Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Toronto at Milwaukee
Nov 6 (8:00 pm)


85 - 112
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Toronto 23 25 16 21 85
Milwaukee 37 26 25 24 112

Game Stats
  Toronto Milwaukee
FIeld Goals 32-77 47-78
Free Throws 13-18 11-16
Rebounds 32 45
Assists 21 31
Three Pointers 8-17 7-15
Fouls 22 18
Technicals 0 0
Misc Technicals

Toronto Raptors Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Chris Bosh 162 115 30 82 36.6 55 65 84.6 0 0 0.0 16 25 41
Juan Dixon 65 31 10 26 38.5 8 9 88.9 3 6 50.0 1 10 11
Anthony Parker 131 41 16 38 42.1 3 4 75.0 6 15 40.0 0 10 10
Jason Kapono 116 44 18 38 47.4 0 0 0.0 8 18 44.4 3 9 12
Kris Humphries 99 41 17 35 48.6 7 10 70.0 0 0 0.0 8 14 22

Milwaukee Bucks Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Maurice Williams 107 81 29 58 50.0 16 17 94.1 7 14 50.0 1 15 16
Yi Jianlian 90 56 23 40 57.5 10 13 76.9 0 0 0.0 8 14 22
Michael Redd 108 65 27 57 47.4 3 4 75.0 8 19 42.1 2 11 13
Maurice Williams 107 81 29 58 50.0 16 17 94.1 7 14 50.0 1 15 16
Desmond Mason 59 31 15 19 78.9 1 2 50.0 0 0 0.0 2 5 7

Attendance: 13549
Officials: David Guthrie Ron Garretson Sean Corbin