Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Cleveland at Golden State
Nov 6 (10:30 pm)


108 - 104
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Cleveland 29 25 26 28 108
Golden State 23 31 27 23 104

Game Stats
  Cleveland Golden State
FIeld Goals 41-87 39-91
Free Throws 17-25 18-26
Rebounds 47 43
Assists 30 22
Three Pointers 9-24 8-24
Fouls 23 19
Technicals 0 1
Misc Technicals

Cleveland Cavaliers Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
LeBron James 120 97 34 72 47.2 27 33 81.8 2 8 25.0 7 26 33
Zydrunas Ilgauskas 102 51 19 35 54.3 13 16 81.2 0 0 0.0 11 20 31
Daniel Gibson 98 43 14 32 43.8 8 8 100.0 7 16 43.8 2 10 12
Zydrunas Ilgauskas 102 51 19 35 54.3 13 16 81.2 0 0 0.0 11 20 31
Drew Gooden 89 31 14 34 41.2 3 6 50.0 0 1 0.0 4 17 21

Golden State Warriors Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Baron Davis 246 148 50 122 41.0 36 49 73.5 12 39 30.8 5 22 27
Stephen Jackson 129 77 24 63 38.1 20 23 87.0 9 27 33.3 2 9 11
Al Harrington 194 103 39 83 47.0 14 18 77.8 11 38 28.9 5 34 39
Monta Ellis 219 123 47 96 49.0 25 30 83.3 4 7 57.1 7 23 30
Baron Davis 246 148 50 122 41.0 36 49 73.5 12 39 30.8 5 22 27

Attendance: 19596
Officials: Pat Fraher Bill Kennedy Eddie F. Rush