Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Phoenix at Miami
Nov 9 (7:30 pm)


106 - 101
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Phoenix 29 26 24 27 106
Miami 37 23 24 17 101

Game Stats
  Phoenix Miami
FIeld Goals 39-89 43-88
Free Throws 13-15 11-14
Rebounds 43 48
Assists 22 20
Three Pointers 15-33 4-15
Fouls 17 16
Technicals 1 1
Misc Technicals

Phoenix Suns Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Steve Nash 210 120 45 82 54.9 14 16 87.5 16 31 51.6 1 12 13
Amare Stoudemire 187 128 46 87 52.9 35 45 77.8 1 6 16.7 18 28 46
Steve Nash 210 120 45 82 54.9 14 16 87.5 16 31 51.6 1 12 13
Amare Stoudemire 187 128 46 87 52.9 35 45 77.8 1 6 16.7 18 28 46
Leandrinho Barbosa 191 111 43 89 48.3 15 17 88.2 10 33 30.3 1 10 11

Miami Heat Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Shaquille O'Neal 72 39 18 32 56.2 3 6 50.0 0 0 0.0 9 10 19
Jason Williams 83 38 15 31 48.4 6 8 75.0 2 9 22.2 1 5 6
Ricky Davis 85 35 14 31 45.2 2 2 100.0 5 15 33.3 0 9 9
Udonis Haslem 84 36 17 30 56.7 2 4 50.0 0 0 0.0 9 20 29
Jason Williams 83 38 15 31 48.4 6 8 75.0 2 9 22.2 1 5 6

Attendance: 19600
Officials: Ed Malloy Marc Davis Mark Wunderlich