Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Phoenix at Orlando
Nov 10 (7:00 pm)


106 - 96
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Phoenix 34 25 26 21 106
Orlando 27 16 23 30 96

Game Stats
  Phoenix Orlando
FIeld Goals 45-94 40-85
Free Throws 4-5 8-19
Rebounds 42 43
Assists 29 25
Three Pointers 12-29 8-19
Fouls 16 14
Technicals 0 0
Misc Technicals

Phoenix Suns Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Leandrinho Barbosa 68 89 36 61 59.0 3 3 100.0 14 32 43.8 1 11 12
Grant Hill 72 59 25 47 53.2 3 4 75.0 6 15 40.0 4 16 20
Amare Stoudemire 63 66 27 39 69.2 11 12 91.7 1 1 100.0 3 21 24
Steve Nash 70 38 16 30 53.3 4 5 80.0 2 7 28.6 3 7 10
Grant Hill 72 59 25 47 53.2 3 4 75.0 6 15 40.0 4 16 20

Orlando Magic Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Dwight Howard 213 127 42 71 59.2 43 73 58.9 0 1 0.0 19 52 71
Rashard Lewis 204 87 28 69 40.6 20 23 87.0 11 32 34.4 4 20 24
Keith Bogans 172 57 21 43 48.8 2 5 40.0 13 32 40.6 1 12 13
Jameer Nelson 161 69 27 65 41.5 10 13 76.9 5 17 29.4 0 21 21
Rashard Lewis 204 87 28 69 40.6 20 23 87.0 11 32 34.4 4 20 24

Attendance: 17519
Officials: Zach Zarba Scott Wall Ken Mauer