Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Boston at Charlotte
Nov 24 (7:00 pm)


96 - 95
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Boston 23 25 28 20 96
Charlotte 23 30 22 20 95

Game Stats
  Boston Charlotte
FIeld Goals 34-78 36-74
Free Throws 22-28 15-19
Rebounds 34 41
Assists 22 23
Three Pointers 6-18 8-11
Fouls 18 23
Technicals 1 2
Misc Technicals

Boston Celtics Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Ray Allen 168 81 29 63 46.0 16 17 94.1 7 19 36.8 6 15 21
Paul Pierce 172 85 30 71 42.3 18 23 78.3 7 20 35.0 1 17 18
Leon Powe 83 43 16 24 66.7 11 17 64.7 0 0 0.0 7 13 20
Ray Allen 168 81 29 63 46.0 16 17 94.1 7 19 36.8 6 15 21
Kendrick Perkins 115 52 19 31 61.3 14 17 82.4 0 0 0.0 8 19 27

Charlotte Bobcats Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Jason Richardson 207 148 58 122 47.5 7 9 77.8 25 47 53.2 3 35 38
Gerald Wallace 130 75 26 71 36.6 20 25 80.0 3 19 15.8 2 20 22
Jason Richardson 207 148 58 122 47.5 7 9 77.8 25 47 53.2 3 35 38
Emeka Okafor 173 95 42 74 56.8 11 19 57.9 0 0 0.0 22 39 61
Gerald Wallace 130 75 26 71 36.6 20 25 80.0 3 19 15.8 2 20 22

Attendance: 19201
Officials: Sean Wright Derrick Stafford Scott Foster