Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Denver at Houston
Nov 24 (8:30 pm)


81 - 109
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Denver 13 27 22 19 81
Houston 34 24 26 25 109

Game Stats
  Denver Houston
FIeld Goals 28-79 44-91
Free Throws 20-26 18-25
Rebounds 38 57
Assists 8 20
Three Pointers 5-20 3-18
Fouls 24 19
Technicals 0 0
Misc Technicals

Denver Nuggets Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Carmelo Anthony 114 72 26 65 40.0 16 18 88.9 4 14 28.6 6 12 18
Allen Iverson 118 60 20 49 40.8 20 29 69.0 0 3 0.0 1 8 9
Carmelo Anthony 114 72 26 65 40.0 16 18 88.9 4 14 28.6 6 12 18
Marcus Camby 109 33 13 29 44.8 7 12 58.3 0 1 0.0 7 38 45
Allen Iverson 118 60 20 49 40.8 20 29 69.0 0 3 0.0 1 8 9

Houston Rockets Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Tracy Mcgrady 208 126 47 117 40.2 26 39 66.7 6 23 26.1 2 34 36
Yao Ming 313 187 70 137 51.1 47 56 83.9 0 2 0.0 22 76 98
Luther Head 111 53 18 41 43.9 9 11 81.8 8 16 50.0 1 10 11
Yao Ming 313 187 70 137 51.1 47 56 83.9 0 2 0.0 22 76 98
Luis Scola 171 55 24 46 52.2 7 10 70.0 0 0 0.0 21 35 56

Attendance: 18228
Officials: Derrick Collins Gary Zielinski Ron Garretson