Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Phoenix at Washington
Dec 7 (7:00 pm)


122 - 107
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Phoenix 30 30 40 22 122
Washington 26 29 21 31 107

Game Stats
  Phoenix Washington
FIeld Goals 50-91 46-97
Free Throws 11-15 12-15
Rebounds 42 43
Assists 42 20
Three Pointers 11-28 3-11
Fouls 10 13
Technicals 0 0
Misc Technicals

Phoenix Suns Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Steve Nash 240 125 44 92 47.8 17 18 94.4 20 41 48.8 0 32 32
Amare Stoudemire 166 113 46 73 63.0 21 33 63.6 0 3 0.0 14 25 39
Steve Nash 240 125 44 92 47.8 17 18 94.4 20 41 48.8 0 32 32
Amare Stoudemire 166 113 46 73 63.0 21 33 63.6 0 3 0.0 14 25 39
Raja Bell 239 95 33 82 40.2 4 6 66.7 25 56 44.6 6 15 21

Washington Wizards Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Antawn Jamison 161 80 29 82 35.4 16 19 84.2 6 19 31.6 13 41 54
DeShawn Stevenson 114 47 16 42 38.1 4 6 66.7 11 28 39.3 1 8 9
Caron Butler 171 76 34 75 45.3 7 11 63.6 1 5 20.0 3 30 33
Roger Mason Jr 122 64 23 45 51.1 6 6 100.0 12 22 54.5 2 13 15
Antawn Jamison 161 80 29 82 35.4 16 19 84.2 6 19 31.6 13 41 54

Attendance: 20173
Officials: Eddie F. Rush Kevin Fehr Tony Brothers