Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Miami at Phoenix
Dec 10 (9:00 pm)


117 - 113
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Miami 40 27 22 28 117
Phoenix 29 34 17 33 113

Game Stats
  Miami Phoenix
FIeld Goals 47-80 46-95
Free Throws 20-23 8-13
Rebounds 46 29
Assists 24 32
Three Pointers 3-6 13-33
Fouls 13 19
Technicals 0 0
Misc Technicals

Miami Heat Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Dwyane Wade 245 167 57 126 45.2 53 64 82.8 0 3 0.0 7 23 30
Udonis Haslem 259 104 38 71 53.5 28 34 82.4 0 0 0.0 11 47 58
Dwyane Wade 245 167 57 126 45.2 53 64 82.8 0 3 0.0 7 23 30
Udonis Haslem 259 104 38 71 53.5 28 34 82.4 0 0 0.0 11 47 58
Daequan Cook 80 45 19 36 52.8 3 4 75.0 4 10 40.0 5 10 15

Phoenix Suns Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Amare Stoudemire 178 138 40 75 53.3 32 39 82.1 0 0 0.0 10 35 45
Steve Nash 178 80 27 54 50.0 18 21 85.7 8 18 44.4 3 20 23
Shawn Marion 196 79 34 63 54.0 5 6 83.3 6 16 37.5 13 35 48
Amare Stoudemire 178 138 40 75 53.3 32 39 82.1 0 0 0.0 10 35 45
Grant Hill 171 104 33 64 51.6 16 17 94.1 3 8 37.5 3 19 22

Attendance: 18422
Officials: Bennie Adams David Jones Dan Crawford