Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Phoenix at New Orleans
Dec 15 (8:00 pm)


98 - 101
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Phoenix 26 20 34 18 98
New Orleans 31 28 21 21 101

Game Stats
  Phoenix New Orleans
FIeld Goals 38-80 37-91
Free Throws 14-16 15-18
Rebounds 41 49
Assists 28 24
Three Pointers 8-20 12-23
Fouls 20 12
Technicals 0 0
Misc Technicals

Phoenix Suns Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Amare Stoudemire 178 138 40 75 53.3 32 39 82.1 0 0 0.0 10 35 45
Steve Nash 178 80 27 54 50.0 18 21 85.7 8 18 44.4 3 20 23
Shawn Marion 196 79 34 63 54.0 5 6 83.3 6 16 37.5 13 35 48
Amare Stoudemire 178 138 40 75 53.3 32 39 82.1 0 0 0.0 10 35 45
Grant Hill 171 104 33 64 51.6 16 17 94.1 3 8 37.5 3 19 22

New Orleans Hornets Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Chris Paul 191 113 44 92 47.8 18 20 90.0 7 24 29.2 2 12 14
David West 199 83 35 86 40.7 13 17 76.5 0 3 0.0 16 40 56
Chris Paul 191 113 44 92 47.8 18 20 90.0 7 24 29.2 2 12 14
Morris Peterson 78 32 9 27 33.3 10 14 71.4 4 13 30.8 1 9 10
David West 199 83 35 86 40.7 13 17 76.5 0 3 0.0 16 40 56

Attendance: 13705
Officials: Zach Zarba Luis Grillo Joe Forte