Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Boston at Utah
Dec 29 (9:00 pm)


104 - 98
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Boston 28 21 27 28 104
Utah 29 27 22 20 98

Game Stats
  Boston Utah
FIeld Goals 37-80 40-73
Free Throws 20-26 13-19
Rebounds 41 30
Assists 22 23
Three Pointers 10-21 5-12
Fouls 19 23
Technicals 0
Misc Technicals

Boston Celtics Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Paul Pierce 189 167 52 129 40.3 44 51 86.3 19 41 46.3 10 34 44
Kevin Garnett 167 139 52 98 53.1 35 46 76.1 0 3 0.0 19 53 72
Ray Allen 186 119 40 94 42.6 22 23 95.7 17 39 43.6 5 18 23
Paul Pierce 189 167 52 129 40.3 44 51 86.3 19 41 46.3 10 34 44
Ray Allen 186 119 40 94 42.6 22 23 95.7 17 39 43.6 5 18 23

Utah Jazz Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Carlos Boozer 66 61 24 42 57.1 13 18 72.2 0 0 0.0 4 22 26
Deron Williams 68 38 15 28 53.6 7 9 77.8 1 4 25.0 0 6 6
Carlos Boozer 66 61 24 42 57.1 13 18 72.2 0 0 0.0 4 22 26
Ronnie Brewer 65 34 13 26 50.0 8 12 66.7 0 1 0.0 5 6 11
Matt Harpring 43 32 12 22 54.5 8 12 66.7 0 0 0.0 2 6 8

Attendance: 19911
Officials: