Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Milwaukee at Miami
Jan 2 (7:30 pm)


103 - 98
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Milwaukee 22 23 26 32 103
Miami 26 21 20 31 98

Game Stats
  Milwaukee Miami
FIeld Goals 38-73 38-74
Free Throws 19-27 13-21
Rebounds 41 28
Assists 18 20
Three Pointers 8-15 9-17
Fouls 20 17
Technicals 0 0
Misc Technicals

Milwaukee Bucks Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Maurice Williams 190 83 32 72 44.4 10 10 100.0 9 23 39.1 3 10 13
Charlie Bell 137 41 15 41 36.6 4 6 66.7 7 16 43.8 4 11 15
Andrew Bogut 172 65 28 60 46.7 9 18 50.0 0 0 0.0 10 28 38
Royal Ivey 152 50 17 40 42.5 11 14 78.6 5 12 41.7 2 10 12
Charlie Villanueva 75 51 21 41 51.2 7 10 70.0 2 8 25.0 9 14 23

Miami Heat Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Dwyane Wade 78 42 17 30 56.7 7 9 77.8 1 2 50.0 1 9 10
Ricky Davis 81 34 12 27 44.4 7 8 87.5 3 7 42.9 2 8 10
Dwyane Wade 78 42 17 30 56.7 7 9 77.8 1 2 50.0 1 9 10
Mark Blount 58 25 9 15 60.0 7 12 58.3 0 0 0.0 2 6 8
Alexander Johnson 26 14 6 6 100.0 2 2 100.0 0 0 0.0 0 3 3

Attendance: 19600
Officials: