Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Philadelphia at Utah
Jan 2 (9:00 pm)


107 - 110
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Philadelphia 20 27 24 36 107
Utah 24 29 25 32 110

Game Stats
  Philadelphia Utah
FIeld Goals 41-85 40-75
Free Throws 22-31 23-27
Rebounds 40 26
Assists 17 29
Three Pointers 2-7 7-10
Fouls 20 24
Technicals 0
Misc Technicals

Philadelphia 76ers Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Andre Iguodala 193 142 51 98 52.0 29 42 69.0 11 27 40.7 5 32 37
Andre Miller 167 87 38 70 54.3 10 17 58.8 1 3 33.3 8 18 26
Andre Iguodala 193 142 51 98 52.0 29 42 69.0 11 27 40.7 5 32 37
Samuel Dalembert 130 55 23 50 46.0 9 13 69.2 0 0 0.0 22 21 43
Kyle Korver 113 52 18 37 48.6 5 5 100.0 11 22 50.0 1 7 8

Utah Jazz Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Deron Williams 224 130 47 90 52.2 29 37 78.4 7 15 46.7 4 19 23
Carlos Boozer 203 143 61 99 61.6 21 31 67.7 0 1 0.0 16 46 62
Deron Williams 224 130 47 90 52.2 29 37 78.4 7 15 46.7 4 19 23
Carlos Boozer 203 143 61 99 61.6 21 31 67.7 0 1 0.0 16 46 62
Mehmet Okur 177 60 24 55 43.6 9 10 90.0 3 13 23.1 6 16 22

Attendance: 19911
Officials: