Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Philadelphia at L.A.
Jan 4 (10:30 pm)


93 - 124
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Philadelphia 26 14 28 25 93
L.A. 34 30 32 28 124

Game Stats
  Philadelphia L.A.
FIeld Goals 42-99 47-71
Free Throws 8-14 26-30
Rebounds 35 46
Assists 17 25
Three Pointers 1-7 4-7
Fouls 21 14
Technicals 2 0
Misc Technicals

Philadelphia 76ers Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Andre Iguodala 190 114 40 106 37.7 27 38 71.1 7 28 25.0 11 33 44
Andre Miller 183 112 47 104 45.2 18 21 85.7 0 1 0.0 6 18 24
Andre Iguodala 190 114 40 106 37.7 27 38 71.1 7 28 25.0 11 33 44
Samuel Dalembert 178 89 35 65 53.8 19 22 86.4 0 0 0.0 26 52 78
Andre Miller 183 112 47 104 45.2 18 21 85.7 0 1 0.0 6 18 24

L.A. Lakers Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Kobe Bryant 124 135 48 94 51.1 26 29 89.7 13 28 46.4 6 23 29
Andrew Bynum 116 75 30 46 65.2 15 25 60.0 0 0 0.0 16 43 59
Derek Fisher 104 63 20 46 43.5 15 18 83.3 8 11 72.7 4 13 17
Sasha Vujacic 33 34 10 22 45.5 10 11 90.9 4 11 36.4 1 5 6
Javaris Crittenton 46 27 9 15 60.0 9 10 90.0 0 1 0.0 3 3 6

Attendance: 18997
Officials: