Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Charlotte at Boston
Jan 9 (7:30 pm)


95 - 83
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Charlotte 20 25 27 23 95
Boston 24 17 24 18 83

Game Stats
  Charlotte Boston
FIeld Goals 39-80 30-72
Free Throws 13-18 19-24
Rebounds 42 40
Assists 19 19
Three Pointers 4-14 4-20
Fouls 19 24
Technicals 0
Misc Technicals

Charlotte Bobcats Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Gerald Wallace 224 146 50 116 43.1 34 50 68.0 11 26 42.3 8 37 45
Jason Richardson 186 109 44 113 38.9 10 13 76.9 9 31 29.0 5 31 36
Gerald Wallace 224 146 50 116 43.1 34 50 68.0 11 26 42.3 8 37 45
Emeka Okafor 169 92 35 60 58.3 22 38 57.9 0 0 0.0 23 51 74
Nazr Mohammed 83 49 20 36 55.6 9 14 64.3 0 0 0.0 12 18 30

Boston Celtics Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Paul Pierce 200 137 44 101 43.6 41 46 89.1 8 32 25.0 5 43 48
Kevin Garnett 184 146 52 99 52.5 42 55 76.4 0 2 0.0 14 55 69
Paul Pierce 200 137 44 101 43.6 41 46 89.1 8 32 25.0 5 43 48
Kevin Garnett 184 146 52 99 52.5 42 55 76.4 0 2 0.0 14 55 69
Glen Davis 40 31 11 15 73.3 9 15 60.0 0 0 0.0 6 4 10

Attendance: 18624
Officials: