Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Miami at Milwaukee
Jan 9 (8:00 pm)


92 - 98
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Miami 23 27 16 26 92
Milwaukee 25 30 13 30 98

Game Stats
  Miami Milwaukee
FIeld Goals 30-75 34-77
Free Throws 28-36 24-32
Rebounds 43 41
Assists 16 23
Three Pointers 4-16 6-19
Fouls 24 25
Technicals 0
Misc Technicals

Miami Heat Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Dwyane Wade 224 142 44 101 43.6 52 64 81.2 2 3 66.7 8 19 27
Mark Blount 82 44 21 32 65.6 2 4 50.0 0 0 0.0 2 12 14
Jason Williams 224 71 25 63 39.7 12 14 85.7 9 28 32.1 0 8 8
Ricky Davis 236 74 30 76 39.5 8 9 88.9 6 18 33.3 9 27 36
Dwyane Wade 224 142 44 101 43.6 52 64 81.2 2 3 66.7 8 19 27

Milwaukee Bucks Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Maurice Williams 107 81 29 58 50.0 16 17 94.1 7 14 50.0 1 15 16
Yi Jianlian 90 56 23 40 57.5 10 13 76.9 0 0 0.0 8 14 22
Michael Redd 108 65 27 57 47.4 3 4 75.0 8 19 42.1 2 11 13
Maurice Williams 107 81 29 58 50.0 16 17 94.1 7 14 50.0 1 15 16
Desmond Mason 59 31 15 19 78.9 1 2 50.0 0 0 0.0 2 5 7

Attendance: 15834
Officials: