Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Phoenix at L.A.
Jan 17 (10:30 pm)


106 - 98
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Phoenix 27 29 23 27 106
L.A. 24 19 18 37 98

Game Stats
  Phoenix L.A.
FIeld Goals 42-81 36-95
Free Throws 13-16 16-25
Rebounds 45 51
Assists 37 18
Three Pointers 9-18 10-27
Fouls 22 20
Technicals 0 0
Misc Technicals

Phoenix Suns Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Steve Nash 210 120 45 82 54.9 14 16 87.5 16 31 51.6 1 12 13
Amare Stoudemire 187 128 46 87 52.9 35 45 77.8 1 6 16.7 18 28 46
Steve Nash 210 120 45 82 54.9 14 16 87.5 16 31 51.6 1 12 13
Amare Stoudemire 187 128 46 87 52.9 35 45 77.8 1 6 16.7 18 28 46
Leandrinho Barbosa 191 111 43 89 48.3 15 17 88.2 10 33 30.3 1 10 11

L.A. Lakers Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Kobe Bryant 231 191 71 148 48.0 32 39 82.1 17 45 37.8 6 28 34
Andrew Bynum 115 54 20 31 64.5 14 21 66.7 0 0 0.0 14 35 49
Jordan Farmar 131 81 30 53 56.6 8 15 53.3 13 30 43.3 2 10 12
Lamar Odom 229 70 28 66 42.4 14 17 82.4 0 6 0.0 24 39 63
Kobe Bryant 231 191 71 148 48.0 32 39 82.1 17 45 37.8 6 28 34

Attendance: 18997
Officials: