Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Philadelphia at Boston
Jan 18 (7:30 pm)


89 - 116
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Philadelphia 29 28 16 16 89
Boston 29 25 24 38 116

Game Stats
  Philadelphia Boston
FIeld Goals 34-75 43-73
Free Throws 19-33 16-21
Rebounds 39 30
Assists 20 31
Three Pointers 2-10 14-22
Fouls 25 29
Technicals 0 0
Misc Technicals

Philadelphia 76ers Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Andre Iguodala 165 80 28 66 42.4 19 25 76.0 5 17 29.4 3 26 29
Andre Miller 158 65 26 56 46.4 13 23 56.5 0 2 0.0 9 10 19
Andre Iguodala 165 80 28 66 42.4 19 25 76.0 5 17 29.4 3 26 29
Louis Williams 109 55 17 38 44.7 18 23 78.3 3 10 30.0 4 8 12
Andre Iguodala 165 80 28 66 42.4 19 25 76.0 5 17 29.4 3 26 29

Boston Celtics Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Ray Allen 147 97 33 67 49.3 17 20 85.0 14 34 41.2 3 13 16
Kevin Garnett 143 78 29 59 49.2 20 24 83.3 0 0 0.0 9 25 34
Ray Allen 147 97 33 67 49.3 17 20 85.0 14 34 41.2 3 13 16
Paul Pierce 144 73 26 52 50.0 15 23 65.2 6 13 46.2 8 16 24
Ray Allen 147 97 33 67 49.3 17 20 85.0 14 34 41.2 3 13 16

Attendance: 18624
Officials: