Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Houston at Milwaukee
Feb 2 (8:30 pm)


91 - 83
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Houston 21 21 22 27 91
Milwaukee 20 17 24 22 83

Game Stats
  Houston Milwaukee
FIeld Goals 38-75 33-85
Free Throws 10-17 11-15
Rebounds 50 37
Assists 24 16
Three Pointers 5-18 6-14
Fouls 12 20
Technicals 0 0
Misc Technicals

Houston Rockets Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Tracy Mcgrady 154 116 48 107 44.9 11 20 55.0 9 27 33.3 4 26 30
Yao Ming 161 85 24 64 37.5 37 46 80.4 0 0 0.0 20 39 59
Bonzi Wells 91 55 20 43 46.5 15 19 78.9 0 3 0.0 5 23 28
Carl Landry 74 49 20 29 69.0 9 16 56.2 0 0 0.0 11 16 27
Tracy Mcgrady 154 116 48 107 44.9 11 20 55.0 9 27 33.3 4 26 30

Milwaukee Bucks Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Maurice Williams 190 83 32 72 44.4 10 10 100.0 9 23 39.1 3 10 13
Charlie Bell 137 41 15 41 36.6 4 6 66.7 7 16 43.8 4 11 15
Andrew Bogut 172 65 28 60 46.7 9 18 50.0 0 0 0.0 10 28 38
Royal Ivey 152 50 17 40 42.5 11 14 78.6 5 12 41.7 2 10 12
Charlie Villanueva 75 51 21 41 51.2 7 10 70.0 2 8 25.0 9 14 23

Attendance: 18717
Officials: