Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Charlotte at Phoenix
Feb 4 (9:00 pm)


104 - 118
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Charlotte 28 23 23 30 104
Phoenix 31 23 33 31 118

Game Stats
  Charlotte Phoenix
FIeld Goals 41-83 42-81
Free Throws 15-23 18-21
Rebounds 41 36
Assists 21 30
Three Pointers 7-19 16-36
Fouls 16 23
Technicals 0 0
Misc Technicals

Charlotte Bobcats Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Jason Richardson 207 148 58 122 47.5 7 9 77.8 25 47 53.2 3 35 38
Gerald Wallace 130 75 26 71 36.6 20 25 80.0 3 19 15.8 2 20 22
Jason Richardson 207 148 58 122 47.5 7 9 77.8 25 47 53.2 3 35 38
Emeka Okafor 173 95 42 74 56.8 11 19 57.9 0 0 0.0 22 39 61
Gerald Wallace 130 75 26 71 36.6 20 25 80.0 3 19 15.8 2 20 22

Phoenix Suns Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Steve Nash 161 89 32 65 49.2 14 16 87.5 11 27 40.7 2 15 17
Leandrinho Barbosa 173 100 37 81 45.7 12 14 85.7 14 33 42.4 4 14 18
Raja Bell 207 81 27 60 45.0 13 14 92.9 14 34 41.2 2 22 24
Amare Stoudemire 193 127 46 73 63.0 35 46 76.1 0 1 0.0 14 50 64
Shawn Marion 161 86 34 52 65.4 10 10 100.0 8 21 38.1 4 28 32

Attendance: 18422
Officials: