Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Boston at Minnesota
Feb 8 (8:00 pm)


88 - 86
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Boston 16 24 22 26 88
Minnesota 18 27 21 20 86

Game Stats
  Boston Minnesota
FIeld Goals 34-74 35-84
Free Throws 14-17 13-15
Rebounds 36 44
Assists 21 21
Three Pointers 6-16 3-17
Fouls 15 23
Technicals
Misc Technicals

Boston Celtics Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Paul Pierce 0 18 6 16 37.5 6 6 100.0 0 1 0.0 0 2 2
Ray Allen 0 17 5 16 31.2 4 4 100.0 3 7 42.9 0 5 5
Leon Powe 0 16 8 10 80.0 0 0 0.0 0 0 0.0 2 6 8
Eddie House 0 14 5 8 62.5 2 2 100.0 2 3 66.7 0 0 0
Rajon Rondo 0 12 6 12 50.0 0 1 0.0 0 0 0.0 1 6 7

Minnesota Timberwolves Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Al Jefferson 0 18 9 17 52.9 0 0 0.0 0 0 0.0 4 5 9
Craig Smith 0 16 7 10 70.0 2 3 66.7 0 1 0.0 3 4 7
Ryan Gomes 0 13 4 8 50.0 5 5 100.0 0 2 0.0 1 5 6
Corey Brewer 0 11 3 10 30.0 5 6 83.3 0 0 0.0 2 3 5
Rashad McCants 0 8 4 8 50.0 0 0 0.0 0 1 0.0 0 0 0

Attendance: 19511
Officials: