Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Philadelphia at Phoenix
Mar 1 (9:00 pm)


119 - 114
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Philadelphia 28 26 29 36 119
Phoenix 18 36 27 33 114

Game Stats
  Philadelphia Phoenix
FIeld Goals 51-90 43-87
Free Throws 14-23 19-19
Rebounds 39 40
Assists 20 25
Three Pointers 3-7 9-23
Fouls 17 19
Technicals 1 0
Misc Technicals

Philadelphia 76ers Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Andre Iguodala 45 32 15 23 65.2 0 1 0.0 2 3 66.7 1 4 5
Andre Miller 44 25 10 22 45.5 5 7 71.4 0 1 0.0 0 4 4
Willie Green 27 17 6 10 60.0 5 6 83.3 0 0 0.0 0 1 1
Reggie Evans 37 13 6 6 100.0 1 6 16.7 0 0 0.0 3 10 13
Louis Williams 23 13 6 9 66.7 0 0 0.0 1 2 50.0 1 2 3

Phoenix Suns Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Amare Stoudemire 40 26 11 21 52.4 4 4 100.0 0 0 0.0 5 6 11
Leandrinho Barbosa 32 22 8 16 50.0 3 3 100.0 3 5 60.0 2 3 5
Steve Nash 39 21 6 13 46.2 6 6 100.0 3 7 42.9 0 3 3
Boris Diaw 31 17 8 10 80.0 1 1 100.0 0 0 0.0 2 5 7
Raja Bell 40 12 3 13 23.1 3 3 100.0 3 9 33.3 0 2 2

Attendance: 18422
Officials: