Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Seattle at Philadelphia
Mar 7 (7:00 pm)


83 - 117
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Seattle 22 30 14 17 83
Philadelphia 33 28 27 29 117

Game Stats
  Seattle Philadelphia
FIeld Goals 36-75 50-89
Free Throws 9-14 13-20
Rebounds 35 43
Assists 22 29
Three Pointers 2-10 4-8
Fouls 16 14
Technicals 0
Misc Technicals

Seattle Supersonics Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Chris Wilcox 31 20 9 13 69.2 2 3 66.7 0 0 0.0 0 2 2
Kevin Durant 29 14 6 11 54.5 2 2 100.0 0 0 0.0 2 1 3
Jeff Green 34 12 5 15 33.3 2 4 50.0 0 1 0.0 1 3 4
Nick Collison 21 8 4 6 66.7 0 1 0.0 0 0 0.0 2 3 5
Earl Watson 22 6 2 7 28.6 2 2 100.0 0 3 0.0 0 3 3

Philadelphia 76ers Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Samuel Dalembert 0 22 10 11 90.9 2 2 100.0 0 0 0.0 4 9 13
Andre Iguodala 0 18 8 15 53.3 1 2 50.0 1 1 100.0 0 2 2
Thaddeus Young 0 18 7 8 87.5 3 4 75.0 1 1 100.0 4 5 9
Andre Miller 0 10 5 5 100.0 0 0 0.0 0 0 0.0 0 1 1
Reggie Evans 0 10 4 9 44.4 2 4 50.0 0 0 0.0 2 5 7

Attendance: 17762
Officials: