Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Utah at Boston
Mar 14 (7:30 pm)


110 - 92
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Utah 33 29 17 31 110
Boston 23 26 25 18 92

Game Stats
  Utah Boston
FIeld Goals 37-73 32-66
Free Throws 29-33 25-34
Rebounds 38 29
Assists 20 20
Three Pointers 7-14 3-15
Fouls 18 25
Technicals
Misc Technicals

Utah Jazz Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Deron Williams 0 32 7 10 70.0 17 18 94.4 1 1 100.0 1 4 5
Carlos Boozer 0 17 6 16 37.5 5 5 100.0 0 0 0.0 3 9 12
Mehmet Okur 0 12 4 11 36.4 2 2 100.0 2 5 40.0 2 7 9
Kyle Korver 0 10 3 5 60.0 2 2 100.0 2 3 66.7 0 2 2
Ronnie Brewer 0 10 5 8 62.5 0 0 0.0 0 1 0.0 1 1 2

Boston Celtics Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Kevin Garnett 0 15 6 12 50.0 3 8 37.5 0 0 0.0 0 4 4
Kendrick Perkins 0 13 5 5 100.0 3 3 100.0 0 0 0.0 3 4 7
Rajon Rondo 0 12 6 13 46.2 0 0 0.0 0 1 0.0 2 1 3
James Posey 0 11 3 8 37.5 4 4 100.0 1 6 16.7 1 2 3
Ray Allen 0 9 1 2 50.0 6 6 100.0 1 2 50.0 0 1 1

Attendance: 18624
Officials: