Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Philadelphia at Cleveland
Mar 30 (6:00 pm)


88 - 91
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Philadelphia 27 21 20 20 88
Cleveland 22 21 25 23 91

Game Stats
  Philadelphia Cleveland
FIeld Goals 36-82 38-83
Free Throws 13-18 7-9
Rebounds 37 44
Assists 19 27
Three Pointers 3-13 8-20
Fouls 19 16
Technicals 0 0
Misc Technicals

Philadelphia 76ers Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Andre Iguodala 45 19 8 13 61.5 1 4 25.0 2 4 50.0 0 5 5
Louis Williams 29 17 5 12 41.7 7 8 87.5 0 2 0.0 1 1 2
Andre Miller 39 16 7 13 53.8 2 2 100.0 0 0 0.0 1 3 4
Samuel Dalembert 40 11 5 7 71.4 1 2 50.0 0 0 0.0 1 8 9
Thaddeus Young 25 10 5 12 41.7 0 0 0.0 0 1 0.0 2 1 3

Cleveland Cavaliers Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
LeBron James 42 26 11 18 61.1 3 3 100.0 1 2 50.0 3 6 9
Delonte West 39 18 7 16 43.8 0 0 0.0 4 8 50.0 0 6 6
Zydrunas Ilgauskas 31 14 7 11 63.6 0 0 0.0 0 0 0.0 2 3 5
Joe Smith 32 13 5 8 62.5 3 4 75.0 0 1 0.0 1 7 8
Daniel Gibson 13 8 3 6 50.0 0 0 0.0 2 4 50.0 1 1 2

Attendance: 20562
Officials: