Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Cleveland at Philadelphia
Apr 14 (7:00 pm)


91 - 90
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Cleveland 19 28 20 24 91
Philadelphia 22 19 18 31 90

Game Stats
  Cleveland Philadelphia
FIeld Goals 37-76 38-81
Free Throws 13-21 13-21
Rebounds 43 42
Assists 16 13
Three Pointers 4-14 1-8
Fouls 19 17
Technicals 0 0
Misc Technicals

Cleveland Cavaliers Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
LeBron James 42 27 10 18 55.6 6 12 50.0 1 2 50.0 1 3 4
Zydrunas Ilgauskas 34 22 10 18 55.6 2 2 100.0 0 0 0.0 2 5 7
Devin Brown 20 13 5 12 41.7 2 2 100.0 1 4 25.0 1 3 4
Daniel Gibson 31 9 3 6 50.0 1 1 100.0 2 5 40.0 0 1 1
Anderson Varejao 22 8 3 3 100.0 2 2 100.0 0 0 0.0 3 5 8

Philadelphia 76ers Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Andre Miller 42 26 11 20 55.0 4 4 100.0 0 0 0.0 1 3 4
Louis Williams 23 21 9 11 81.8 3 4 75.0 0 1 0.0 0 2 2
Willie Green 25 11 5 12 41.7 0 0 0.0 1 3 33.3 1 4 5
Thaddeus Young 29 11 5 11 45.5 1 2 50.0 0 1 0.0 3 1 4
Andre Iguodala 43 10 4 17 23.5 2 4 50.0 0 3 0.0 0 8 8

Attendance: 20730
Officials: