Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Cleveland at Boston
May 14 (8:00 pm)


89 - 96
Preview | Recap | Boxscore
Team 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
Cleveland 23 23 17 26 89
Boston 18 25 29 24 96

Game Stats
  Cleveland Boston
FIeld Goals 29-65 37-77
Free Throws 28-41 17-23
Rebounds 30 38
Assists 11 25
Three Pointers 3-16 5-15
Fouls 18 27
Technicals 0 0
Misc Technicals

Cleveland Cavaliers Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
LeBron James 45 35 12 25 48.0 11 13 84.6 0 5 0.0 0 3 3
Delonte West 43 21 5 12 41.7 10 13 76.9 1 3 33.3 0 2 2
Wally Szczerbiak 36 10 3 8 37.5 2 3 66.7 2 6 33.3 0 4 4
Joe Smith 19 7 3 5 60.0 1 4 25.0 0 0 0.0 0 2 2
Zydrunas Ilgauskas 26 6 2 5 40.0 2 2 100.0 0 0 0.0 1 6 7

Boston Celtics Player Stats
Player Name Mins pts fg fga fg% ft fta ft% 3p 3pa 3p% or dr r
Paul Pierce 42 29 8 19 42.1 11 13 84.6 2 5 40.0 0 7 7
Kevin Garnett 41 26 12 19 63.2 2 2 100.0 0 0 0.0 5 11 16
Rajon Rondo 42 20 9 15 60.0 0 0 0.0 2 3 66.7 1 1 2
Ray Allen 40 11 4 11 36.4 2 2 100.0 1 4 25.0 2 1 3
Glen Davis 12 6 3 4 75.0 0 2 0.0 0 0 0.0 1 0 1

Attendance: 18624
Officials: