Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: ACHL | AHL | AWHL | CHL | ECHL | IHL | IJHL | NAHL | NHL | SEHL | UHL | USHL | WCHL | WPHL |

UHL Team Standings
2005-2006 Season
Central
TEAM
W L T Pts L10 Str Home Away
1 Muskegon 49 20 9 107 6-3 Lost 1 30-6 19-14
2 Kalamazoo 49 23 6 104 8-2 Lost 2 22-13 27-10
3 Motor City 37 34 7 81 10-0 Won 12 19-16 18-18
4 Flint 33 32 13 79 2-5 Lost 2 22-13 11-19
5 Port Huron 33 39 6 72 6-3 Won 4 22-16 11-23
Eastern
TEAM
W L T Pts L10 Str Home Away
1 Adirondack 48 22 7 103 5-5 Won 1 27-6 21-16
2 Danbury 42 28 7 91 2-6 Tied 1 26-9 16-19
3 Richmond 32 42 4 68 5-5 Lost 2 20-16 12-26
4 Elmira 21 51 5 47 2-8 Lost 2 14-22 7-29
Western
TEAM
W L T Pts L10 Str Home Away
1 Fort Wayne 50 23 4 104 8-2 Lost 1 27-12 23-11
2 Rockford 44 25 9 97 3-5 Lost 1 23-10 21-15
3 Missouri 42 31 5 89 5-5 Won 2 23-14 19-17
4 Quad City 38 29 11 87 6-3 Won 1 25-10 13-19
5 Kansas City 26 45 7 59 2-7 Won 1 15-18 11-27
Key:
GB = Games Back
Home = Record at Home
L10 = Last ten
Away = Record while Away
L = Losses
PCT = Percentage of Wins
Str = Streak
W = Wins